VW
Servicing & Cam Belt Price List
Engine Size | Interim | Full | Longlife | Cambelt |
1.0i – 1.4i | £120.00 | £179.00 | £209.00 | £299.00 |
1.6i – 2.0i | £120.00 | £240.00 | £275.00 | £350.00 |
1.4d – 1.6d | £120.00 | £199.00 | £239.00 | POA |
2.0d – | £120.00 | £240.00 | £299.00 | POA |
Gti – R Models | £120.00 | £250.00 | £329.00 | POA |
Haldex Service
Price List
Model | Price |
Quattro | £99.00 |
Gearbox Service
Price List
DSG | Multitronic | S-Tronic |
Coming Soon | Coming Soon | Coming Soon |