BMW 1
CBS Servicing Price List
1 Series E8x – F2x (including X1)
Engine Size | Oil Filter | Microfilter | Air Filter | Fuel Filter | Spark Plugs | Vehicle Check | Brake Fluid | Coolant |
1.6i – 2.0i | £120.00 | £48.00 | £48.00 | – | £85.00 | £50.00 | £50.00 | £50.00 |
2.5i – 3.0i | £145.00 | £48.00 | £48.00 | – | £135.00 | £50.00 | £50.00 | £50.00 |
3.5i | £145.00 | £48.00 | £48.00 | – | £135.00 | £50.00 | £50.00 | £50.00 |
1.6d – 2.0d | £120.00 | £48.00 | £55.00 | £55.00 | – | £50.00 | £50.00 | £50.00 |
2.3d – 2.5d | £145.00 | £48.00 | £55.00 | £55.00 | – | £50.00 | £50.00 | £50.00 |
BMW 3
CBS Servicing Price List
3 Series E9x – F3x (including X3)
Engine Size | Oil Filter | Microfilter | Air Filter | Fuel Filter | Spark Plugs | Vehicle Check | Brake Fluid | Coolant |
1.6i – 2.0i | £120.00 | £48.00 | £48.00 | – | £85.00 | £50.00 | £50.00 | £50.00 |
2.5i – 3.0i | £145.00 | £48.00 | £48.00 | – | £135.00 | £50.00 | £50.00 | £50.00 |
3.5i – 4.0i | £145.00 | £48.00 | £48.00 | – | £135.00 | £50.00 | £50.00 | £50.00 |
1.6d – 2.0d | £120.00 | £48.00 | £55.00 | £55.00 | – | £50.00 | £50.00 | £50.00 |
2.5d – 3.0d | £145.00 | £48.00 | £55.00 | £55.00 | – | £50.00 | £50.00 | £50.00 |
3.5d | £145.00 | £48.00 | £55.00 | £55.00 | – | £50.00 | £50.00 | £50.00 |
BMW 4
CBS Servicing Price List
4 Series F3x
Engine Size | Oil Filter | Microfilter | Air Filter | Fuel Filter | Spark Plugs | Vehicle Check | Brake Fluid | Coolant |
2.0i – 2.8i | £120.00 | £60.00 | £48.00 | – | £85.00 | £50.00 | £50.00 | £50.00 |
3.5i | £145.00 | £60.00 | £48.00 | – | £135.00 | £50.00 | £50.00 | £50.00 |
1.8d – 2.0d | £120.00 | £60.00 | £55.00 | £55.00 | – | £50.00 | £50.00 | £50.00 |
2.5d – 3.0d | £145.00 | £60.00 | £55.00 | £55.00 | – | £50.00 | £50.00 | £50.00 |
3.5d | £145.00 | £60.00 | £55.00 | £55.00 | – | £50.00 | £50.00 | £50.00 |
BMW 5
CBS Servicing Price List
5 Series E6x – F1x (including X5)
Engine Size | Oil Filter | Microfilter | Air Filter | Fuel Filter | Spark Plugs | Vehicle Check | Brake Fluid | Coolant |
2.0i – 3.0i | £145.00 | £72.00 | £45.00 | – | £135.00 | £50.00 | £50.00 | £50.00 |
4.0i – 5.0i | £169.00 | £72.00 | £45.00 | – | £189.00 | £50.00 | £50.00 | £50.00 |
2.0d | £120.00 | £72.00 | £65.00 | £55.00 | – | £50.00 | £50.00 | £50.00 |
2.5d – 3.5d | £145.00 | £72.00 | £65.00 | £55.00 | – | £50.00 | £50.00 | £50.00 |
BMW 6
CBS Servicing Price List
6 Series E6x – F1x (including X6)
Engine Size | Oil Filter | Microfilter | Air Filter | Fuel Filter | Spark Plugs | Vehicle Check | Brake Fluid | Coolant |
3.0i | £145.00 | £72.00 | £45.00 | – | £135.00 | £50.00 | £50.00 | £50.00 |
4.0i – 5.0i | £169.00 | £72.00 | £45.00 | – | £189.00 | £50.00 | £50.00 | £50.00 |
3.5d – 4.0d | £145.00 | £72.00 | £65.00 | £55.00 | – | £50.00 | £50.00 | £50.00 |
BMW 7
CBS Servicing Price List
7 Series E6x – F0x
Engine Size | Oil Filter | Microfilter | Air Filter | Fuel Filter | Spark Plugs | Vehicle Check | Brake Fluid | Coolant |
3.0i | £145.00 | £79.00 | £55.00 | – | £135.00 | £50.00 | £50.00 | £50.00 |
3.5i – 5.0i | £169.00 | £79.00 | £55.00 | – | £189.00 | £50.00 | £50.00 | £50.00 |
6.0i | £189.00 | £79.00 | £65.00 | – | £265.00 | £50.00 | £50.00 | £50.00 |
3.0d | £145.00 | £79.00 | £55.00 | £55.00 | – | £50.00 | £50.00 | £50.00 |